Pictures Contents Real Comments Our Rates Book a Room Directions?
ART Museums Galleries
THE AREA Rockland Links Maine Lighthouse Schooners ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Old Granite Inn overlooking Rockland Harbor 546 Main St. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schooner | Size | Passengers | Phone |
|---|---|---|---|
| American Eagle | 92' | 28 | 800-648-4544 fax-207-594-1001 |
| Angelique | 95' | 31 | 800-282-9989 207-236-8873 |
| The Schooner Flying Fish | 45' | 6 | 888-807-6921 fax-207-549-4519 |
| Heritage | 94' | 33 | 800-648-4454 fax-207-594-1001 |
| Isaac Evans | 65' | 20 | 800-648-4544 fax-207-594-1001 |
| Sloop Pteropod | 35' | 6 | 207-691-SAIL fax-207-563-8834 |
| J & E Riggin | 90' | 26 | 800-869-0604 207-594-1875 |
| Kathryn B | 80' | 12 | 800-500-6077 fax-207-763-4255 |
| Lewis R. French | 65' | 22 | 800-469-4635 207-236-9411 |
| Maine Windjammer Cruises | 81' 78' 46' | 29 29 6 | 888-MWC-SAIL 207-236-2938 |
| Mary Day | 90' | 30 | 800-992-2218 207-236-2750 |
| Nathaniel Bowditch | 82' | 24 | 800-288-4098 207-273-4062 |
| Sloop Pteropod | 35' | 6 | 207-691- (fax)563-8834 |
| Schooner North Wind | -- | -- | 207-236-2323 |
| Stephen Taber | 68' | 22 | 800-999-7352 207-236-3520 fax-236-0585 |
| Strider | 41' | 6 | 207-785-4031 |
| Summertime | 53' | 7 | 800-562-8290 |
| Timberwind | 72' | 20 | 800-759-9250 207-236-0801 |
| Victory Chimes | 132' | 45 | 800-745-5651 207-594-0755 |
| Wendameen | 67' | 14 | 207-594-1751 |
Comments?
12/12/98
2698
RETURN
Top of page
navigate