Appleton Library Home
 
WhereTownReferenceCollectionsPrograms    

Sprague Cemetery


PITMAN/SPRAGUE CEMETERY

TYPED BY C. FARR (MESERVEY) 10/23/99

--------------

PITMAN, HERMAN	4/9/1809 - 5/14/1890

PITMAN, NELLIE V.	12/21/1857 - 4/8/1893,  dau. of  Herman

PITMAN, NANCY 	5/11/1817 - 3/2/1901 (Ripley) ,2nd w. of Herman

PITMAN, JOHN C. 	10/20/1848 - 5/2/1893, son of Herman (married to Viola)

PITMAN, ALMIRA	1810 - 2/9/1835, lst wife of Herman

PITMAN, IRA A.	4/20/1850 - 1/19/1905, son of Herman, (married to Julia Hoyt)

PITMAN, HELENA	5/18/1856 - 12/24/1907

PITMAN (Ripley) LUCINDA	1846-7/14/1918, dau. of Herman

PITMAN, ADNA A.	1854-4/8/1943, dau. of Herman, 

PITMAN, ALMIRA 	9/7/1841 - 6/26/1842, ae. 10 mo.

PITMAN, WILLIAM  	9/12/1844 - 12/5/1926, son of Herman, married M.. Ruth Richardson (father)

PITMAN, RUTH ANNIE B. (mother) 2/21/1841 - 3/21/1922 (Richardson) 

PITMAN, LIZZIE	3/22/1876 - 6/29/1903 (wife of Albert H. Moody)

PITMAN, VIOLA	4/7/1854 - 2/8/1913 (Newbert) (wife of John C.)

PITMAN, BERNARD A. 	2/24/1881 - 3/6/1938, son of William and Ruth

RICHARDSON, HANNAH	b. 9/5/1797 - d. 1874, mother of  Abiathar

RICHARDSON, REV. ABIATHAR	b. 1750 - d. 10/20/1815 - 65 years (on stone)

HE WAS AN HONEST MAN(on the bottom of stone)

RICHARDSON, ABIATHAR S.	 (31 yrs. 11 mo.)

RICHARDSON, JOHN 		died 1865,ae27 years 2 mo. 5 da.(son of Abiathar & Hannah) 

RICHARDSON, JOSEPH		46 YEARS (son of Abiathar & Hannah)

RICHARDSON, SARAH M.	11/18/1835 - 10/4/1900, dau of Abiathar, 64 yrs. 10 mo. 14 da.

RIPLEY, AARON		8/23/1782 - 2/9/1868 85 yrs. 6 mo. (son of Thomas & Sarah (Bunker)

RIPLEY, SABRA		7/7/1892 - 12/11/1855 (Davis) wife of Aaron

 RIPLEY, ADALINE		died FEB. 16, 1832 (AS ON STONE)

RIPLEY, HANNAH		died Nov. 8, 1833, 2 yrs. 3 mo.

RIPLEY, MARIA ANTINETTE	Apr. 2, 1844, ae. 6 yr., 10 mo( per stone)

RIPLEY, LUCINDA L.	.	died 10/3/1846 , dau. of Aaron & Sabra, ae. 22 yrs.

BUNKER, EZRA		died 1810, 24 YRS. (per R. Miller) (typed as 6/27/1840 - 21 yrs.)(?)

EAMES, REV. THOMAS		died 1/14/1826 (85 YRS.)

KENISTON, HANNAH		died. 4/15/1852 (74 YRS.)

KENISTON, MOSES		died 1839, ae 68  (husband to Hannah)

FULLER, OLIVER M.		died 4/13/1835, 15 MO. son of  Samuel & Oliviah

GILLIES, ELDORETTA		died 6/10/1856, 5 MO. 18 DAY (dau. Of W. H. A. Gillies)

GILLIES, WM. B. 		died. March 19, 1862, 51 yrs.

GILLES, BARBARA  A.	 	8/21/1836, 4yrs., 5 mo., dau. of S. R. Bickmore

BICKMORE, RACHEL		died March 12, 1864, 85 yrs -(WRITTEN ON STONE-BELOW)

I WILL BE THY ANGEL GUIDE, COMMUNING FROM MY BRIGHTER HOME
WILL HOVER CLOSELY BY THY SIDE, TO CHEER THEE WHEN THOU'R ALONE..

BICKMORE, SOLOMON	*	died 1/30/1846, 71 yrs, 7 mo.

SPRAGUE, HANNAH	3/27/1799 - 5/1/1827 (wife of Wm. Sprague and dau. of John & Hannah Martin)

SPRAGUE, HIRAM		died 6/20/1853 47 YRS.

SPRAGUE, NOAH		died March 4, 1838, ae. 62 yrs., 9 mo.

SPRAGUE, LUCY ANN		died March 4, 1826, ae. 49 yrs. (wife of Noah)

STEVENS, MARTHA B.		died 10/23/1891ae  81 YRS. (WIFE OF Isaiah (formerly Brown))
 
STEVENS, MARK, 		died 12/21/79, 28 yrs. (son of Isaiah and Martha)

*REMEMBER YOU ARE BORN TO DIE  (on Solomon Bickmore's stone)		
AND TURN TO DUST AS WELL AS I.
O, THINK OF THIS WHERE ERE YOU BE
PREPARE FOR DEATH AND FOLLOW ME.

STEVENS, BENNIE		died Jan. 3, 1818

BROWN, ENOCH		died Jan. 1, 1851 married to Louisa Bickmore

MESERVEY, BENJAMIN F.	died 4/20/1836, (son of Henry & Martha) ae. 4 mo. 11 days

MESERVEY, MARTHA L. 	died 8/22/1826, (dau. of Henry & Martha) ae. 3 yrs., 5 mo.

MESERVEY, LLEWELLYN M.	 died 5/ 4//1842, (son of Henry & Martha ) ae. 5 yr. 28 days

WELLMAN, NELSON*		died 2/1/1877, ae. 47 yrs.

WELLMAN, POLLY		died 4/23/1852 (w. of Richard)

FULLLER, OLIVER M.		died 4/13/1835, ae. 15 mos.

NEWBERT, MICHAEL		d. 4/13/1826, ae. 36 yrs., 2 mos. 21 days

NEWBERT, WILLIAM 		d.11/21/1816 - 5/7/1892

NEWBERT, ORRIVILL		d. 10/1l/1834 - 3/20/1918 w. of William

NEWBERT, CHARLES F.	d. 11/12/1856 - 7/29/1936, s. of Wm. & Orrivill

*on the bottom of the stone for Nelson Wellman-

YET AGAIN WE HAVE TO MEET THEE
WHEN THE WAY OF LIFE IS OER
THEN IN HEAVEN WITH JOY TO MEET THEE
WHERE NO FAREWELL IS EVERMORE.




Where & When | Town | Reference | Collections | Programs | Home
Copyright © 2002-2008 by Mildred Stevens Williams Memorial Library, Appleton, Maine. All Rights Reserved.
Portions Copyright © 2002-2008 by Timestream®. All Rights Reserved.