Appleton Library Home
 
WhereTownReferenceCollectionsPrograms    

Hart Cemetery



TOWN CEMETERY - HART CEMETERY-APPLETON, MAINE
Checked and typed by Carlene Farr (Meservey) Oct. 1999
(There are other stones in the cemetery that are unreadable-these I could see.)

(Location - In a pasture nearly opposite the first house on the left side of the road going from Pease Corner on to Appleton Ridge.)

KIMBALL, NATHANIEL M.	d. 2/12/1885, ae. 49 years 1 mo. 18 d.

REST THEE DEAR COMPANION
ALL THY EARTHLY TOILS ARE OER
WE SHALL MEET BEYOND THE RIVER
OVER ON THE OTHER SHORE

KIMBALL, JOHN		d. Feb. 7, 1867 (husband of Margaret)

KIMBALL, MARGARET C.	d. June 2, 1876, ae. 65 years, 8 mo. 4 d. (wife of John)

FAREWELL THEN DEAR MOTHER, A LONG FAREWELL
WE SHALL MEET IN THE BEAUTIFUL SUMMER LAND
FAITH HOPE AND LOVE ENFOLD EARTH'S WEARY
CHILDREN IN FOND EMBRACE

KIMBALL, BANNING T.		d..8/15/1861 ae.21 yrs.10 mo.(son of John & Margaret)
				(I didn't see this stone, but  listed by prev. typist.)

KIMBALL, JOHN L.		d. 8/2l/1853, 14 years, 11 mo. 8 d. (son of John & Margaret)

HART, LEROY E.		d. 7/14/1880, 12 years, 6 mo. 12 d.(son of Joel & Myra)

HART, MYRA A.		d. Jan. 24, 1883, ae 37 years, 2 mo. 13 d (wife of Joel S. Hart)

SHE'S GONE AND BIDS US ALL FAREWELL
TO HUSBAND, DAUGHTER, ALL,
TO WAIT THE TIME  AND COME IT WILL
WHEN WE, TOO, HOME ARE CALLED.

HART, JOEL S.			D. 9/10/1904, AE. 61 YEARS 6 MOS.,18 D

MOODY, LUCY JANE		b. 9/16/1853 - d. 3/3/1914 (daughter of John & Emily Twiss)

DEAREST SISTER THOU HAS LEFT US
HERE THY LOSS WE DEEPLY FEEL
BUT TIS GOD THAT HATH BEREFT US
HE CAN ALL OUR SORROWS HEAL

TWISS, RUTH ESTELLE		B. Feb. 10, 1858 - d. Feb. 18, 1901 (dau. of John & Emily Twiss)

GONE BUT NOT FORGOTTEN

TWISS, EMILY STEVENS CLARK	B. 5/18/1829 - D. 1/6/1897 (wife  of John G. Twiss)(She married Clark after death of Twiss)

TWISS, JOHN GARDNER 		B. 7/1/1825 - D. 7/5/1887

WE LOVED THEM ON EARTH
MAY WE MEET THEM IN HEAVEN
TOWN/HART CEMETERY  (PAGE 2)

BILLS, OTIS				d. 1/10/1866, ae. 85 years

BILLS, MARY				d.. 1/17/1869, ae. 80 Years (wife of Otis)

SNOW, ANSIL				d. 4/l/1878, ae 85 years, 7 mos. 10 d.

I KNOW  THOU ART GONE TO THE HOME OF  THY REST,
THEN WHY SHOULD MY SOUL BE SO SAD?
I KNOW  THOU ART GONE WHERE THE WEARY ARE BLEST
AND THE MOURNER LOOKS UP AND IS GLAD.

SNOW, HANNAH			d. 1/15/1885, AE. 85 years, 4 mos. 25 d.

ALAS SHE HAS LEFT HERE, HER SPIRIT HAS FLED
HER BODY NOW SLUMBERS, ALONG WITH THE DEAD
HER SAVIOR HATH CALLED HER TO HIM.  SHE HAS GONE.
BE YE ALSO READY TO FOLLOW HER SOON.


IRISH, LEVI				d. May 1, 1820, ae 34 years

IRISH, LEVI (Jr.,)			d. 1/25/1882, ae 64 years 4 mos. 25 days

WHY DO WE MOURN DEPARTING FRIENDS
OR SHAKE AT DEATHS' ALARMS?
TIS BUT THE VOICE THAT JESUS SENDS,
TO CALL THEM TO HIS ARMS.

PEASE, BANNING SR.			B. 1775 - d. 8/12/1803 ae 28 years

IRISH (PEASE) ANNA			d. Oct. 20, 1859 ae 80 yrs. (m. 1 Levi Irish Sr;: 2 Banning Pease (Anna is dau. ofJoshua Lincoln)

WELLINGTON, P.O.			b. 8/5/18	39 - l1/16/1917(son of Peter &Margaret Fitzgerald)(step mother Annie Irish (dau. of Levi Irish )( who married Peter Wellington in 1871)

PEASE, BANNING JR.			b.4/30/03 - d. 11/20/1839, 36 yrs. 7 mo.

STEVENS,(PEASE) MARY M.		 d. 5/5/1854, ae. 43 yrs. 7 mos. 7 d's (wife of John STEVENS)( Mary had been married to Banning Pease Jr.) (Mary Pease  was Nathan Pease's dau) 

RIPLEY, BETSY C.			b. 9/4/1812 - d. 11/5/1897, dau. of Abraham 

RIPLEY, CLEMENT			d. 2/3/1893, AE 74 YEARS, 10 MOS. 12 DAYS son of  Abraham

GONE BUT NOT FORGOTTEN

RIPLEY, MARY A.			d. 7/4/1870, ae. 39 years, 3 mos. (wife of Clement)

REST IN PEACE, THOU GENTLE SPIRIT
THRONED ABOVE. SOULS LIKE THINE
WITH GOD ARE WHERE IT IS LIGHT AND LOVE.

TOWN/HART CEMETERY (page 3)

RIPLEY, DEBORAH			b. 10/17/1806 - d. 1/27/1879, 

RIPLEY, JOHN W.			d. 2/26/1891, ae 57 years

RIPLEY, JOHN D.			b. 4/13/1852 - d. 3/19/1919

RIPLEY, ANNIE				b. 3/22/1839 - d. 6/29/1909 (wife of John D.)

RIPLEY, ABRAHAM CAPT.		MARINER d. 1/13/1803, 58 yrs.

SILENTLY LOVE MY HABITATION
WHERE I CAN SEE NO EARTHLY GOOD
WAITING FOR THAT GREAT SALVATION
PROMI'D IN THE WORD OF GOD

RIPLEY, ABRAHAM			d/ 6/29/1851 ae 70 years 11 mo. 18 days

RIPLEY, MARY.			N/d

RIPLEY, HENRY M.			d. 1/20/1845 28 years

RIPLEY, OLIVER C.			d. 7/16/1857 22 years (son of John C. & Levinia)

RIPLEY, JEDIDAH			d. 8/19/1822, 3 yr,5 mo. (son of John C. & Levinia)

RIPLEY, JOHN	C.			d. 4/26/1859 ae 68 years 19 days

RIPLEY, LEVINA			d. 9/17/1860 (wife of John C.)

RIPLEY, SARAH			d. 1803 ae 3 (dau of Abraham & Betsy)

RIPLEY, MARY M			d. 3/22/1846 ae 22 yrs.6 mo. 22d (dau. of Peter & Betsy Ripley)

RIPLEY, SYBEL				d. 9/16/1818 ae 3 years (dau. of Betsy & Abraham)

ROKES, ELIZABETH(Newbert)			d. 8/3/1861 (check date ) w. of Isaac Rokes

ROKES, ISAAC				B. 1768(I did not find stone)(used info from Miller's book)

HART, MARY 				d. 7/4/1851 66 years (w. of Capt. James Hart)

HART, JANE W.				d.3/16/1856, 39 years,10 mo.,9d. (w. of Henry Hart)

HART, HENRY				D. April 11, 1875 (aged 54 years 5 mos., 27 days

CLARK, WILLIAM A.			d. 10/21/1861 ae.34 7mo.12d's

WITH YOU MY WIFE AND DARLING BABE
GLADLY WOULD I LONGER STAID
MY SAVIOUR CALLED ME TO HIS WILL
O MURMUR NOT BUT - TRUST HIM STILL

TOWN CEMETERY - HART CEMETERY - Appleton Maine page4

CLARK, ELIZA ANN			d. 11/8/1841, 16 years (Dau. OF James & Mary Hart)

CLARK, MARY W.			d. 12/23/1855(wife of James Clark)57 yrs.2mos.

CLARK, JAMES				d. .May 28, 1875, 82 years,5m,3d

CLARK, ERASTUS W.			d. 4/9/1868, 28 yr.2m,(son od James & Mary)

CLARK, JAMES F.			b.1833 - d. 1900

AT REST

LINCOLN, NATHANIEL			d. 10/23/1839, aged 16 months

LINCOLN, JOSHUA			d.3/26/1840, 40 yrs.,4 m,2d

LINCOLN,EUNICE			d.4/14/1877, ae 76 years

PEASE, HANNAH			d. 1/17/1855, 29 years

PEASE, NATHAN			d. 3/15/1854

PEASE, JOHN G.			d.6/10/1835, 29 years,2 m,14 days(son of Nathan & Hannah )

JONES, HARRIET W,			b. 1807 d. 10/18/1851, 45 years, 7 mos. (wife of Johnson Jones


CLARK, SAMANTHA D.	 B. 12/25/1837 -d. 6/18/2897 (wife of Jeremiah Clark)

DAVIS, J.		D. January 19, 1832 aged 95 years

DAVIS, JONAS,		d. March 4, 1879  (no age given)
(these last two persons were added to list because the stones were seen by the previous typist in 1974)




Where & When | Town | Reference | Collections | Programs | Home
Copyright © 2002-2008 by Mildred Stevens Williams Memorial Library, Appleton, Maine. All Rights Reserved.
Portions Copyright © 2002-2008 by Timestream®. All Rights Reserved.