Income


Using 1990 Census data the following table shows the trend in Income for Owl's Head in comparison to the County and other local communities.

Income Levels
Area Population Median
Household
Median
Family
Per Capita
Knox County 36,310 $25,405 $30,236 $12,949
Camden 5,060 $30,607 $39,087 $16,520
Friendship 1,099 $26,176 $28,661 $13,150
Hope 1,017 $25,787 $27,300 $11,275
Owl's Head 1,574 $30,647 $34,063 $15,448
Rockland 7,972 $22,006 $27,569 $11,224
Rockport 2,854 $31,361 $33,893 $20,333
St. George 2,261 $24,828 $28,589 $14,393
So. Thomaston 1,227 $26,402 $29,583 $12,583
Thomaston 3,306 $25,332 $33,235 $10,506
Washington 1,185 $24,000 $25,208 $9,434

Home